Most Recent Sierra Vista Homes For Sale
| View All Sierra Vista Homes For Sale | ||
|
3832 Calle Roca, Sierra Vista, AZ 85650 | $269,900 4 beds 2 baths |
|
1232 Preston St #412, Sierra Vista, AZ 85635 | $190,900 3 beds 2 baths |
|
3362 Plaza Candida, Sierra Vista, AZ 85650 | $259,900 3 beds 2 baths |
Real Estate Resources |
Sierra Vista Apartments
There are 7 apartments found in and near the Sierra Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings